Their was a 5K fun run also available for the ladies.
Well done to all our FFMV and Fit4Life ladies who completed the course. Eileen Egan, Pauline Joseph, Kathy Chambers
10 year old Shauna McCarthy did well in the 5K fun run to finish in 2nd place.
Top Finishers in 10Km
1 Michelle Finn 18-39 36:08
2 Shona Heaslip 18-39 37:26
3 Niamh O'Sullivan 50 38:24
4 Karina Teahan 18-39 39:06
5 Anna Meria Costello 18-39 39:41
6 Katie Murphy 18-39 39:55
7 Alison Kirwan 18-39 41:47
8 Sharon Cahill 50 43:19
9 Mary O'Shea 18-39 43:30
10 Elaine O'Keeffe 18-39 43:45
5K Top Finishers
1 Shauna Quill 15-17 27:30
2 Shauna McCarthy 15-17 27:34
3 Aislinn Desmond 18-39 27:46
4 Catriona Desmond 18-39 28:42
5 Kay Cronin 30:37
6 Linda Mangan 18-39 32:28
The full results can be seen HERE