It was perfect conditions for this years Munster Half Marathon Championship in conjunction with the Charleville Half Marathon hosted by North Cork AC held on Sunday 21st September 2014. It was a very competitive race with impressive finishing times.
2 Ismail SSENYANGE 1:06:06 Ages 18-39 (2) Male (2)
3 Sergiu CIOBANU 1:06:19 Ages 18-39 (3) Male (3)
4 Paddy HAMILTON 1:06:29 Ages 18-39 (4) Male (4)
5 Brian MAHER 1:07:41 Ages 18-39 (5) Male (5)
6 Geert MAES 1:08:27 Ages 18-39 (6) Male (6)
7 Greg ROBERTS 1:09:16 Ages 18-39 (7) Male (7)
8 Tim STESSENS 1:09:30 Ages 18-39 (8) Male (8)
9 Simon RYAN 1:10:13 Ages 18-39 (9) Male (9)
10 Colm SHEEHAN 1:10:51 Ages 18-39 (10) Male (10)
21 Maria MCCAMBRIDGE 01:12:26 Ages 18-39 (1) Female (1)
29 Siobhan O'DOHERTY 01:16:24 Ages 18-39 (2) Female (2)
39 Barbara SANCHEZ 01:17:37 Ages 18-39 (3) Female (3)
53 Ailish MALONE (29) 01:19:08 01:19:06 Ages 18-39 (4) Female (4)
79 Ann-Marie HOLLAND (32) 01:23:19 01:23:13 Ages 18-39 (5) Female (5)
89 Anna-Meria COSTELLOE (33) 01:24:41 01:24:36 Ages 18-39 (6) Female (6)
112 Mags DEMPSEY (410) 01:27:06 01:26:58 Ages 18-39 (7) Female (7)
122 Patricia MC COSKER (737) 01:27:32 01:27:22 Ages 18-39 (8) Female (8)
125 Niamh CRONIN (240) 01:27:34 01:27:26 Ages 18-39 (9) Female (9)
130 Margo DINAN (491) 01:27:45 01:27:38 Ages 45 - 49 (1) Female (10)
Individual Results: HERE
The full results can be seen HERE