Provisional Results for DAY 1 and DAY 2
From our club we had Luke Mangan who competed in the U16 High Jump. Luke took silver meday with an impressive jump of 1.60m
In the Relays Kerry county took silver in the U12 girls. This team was made up of:
Doyle | Fiona | Star of the Laune A.C. |
O'Connor | Maeve | Gneeveguilla A.C. |
Lynch | Abigail | Lios Tuathail A.C. |
Courtney | Ruth | Spa Muckross A.C. |
Moriarty | Kaitlin | Kenmare District A.C. |
In the U12 Boys Kerry also had a team. Unfortunately they did not make it to the medals.
O'Sullivan | Ciaran | Kenmare District A.C. |
O'Sullivan | Peter | Spa Muckross A.C. |
Keane | Darragh | Lios Tuathail A.C. |
O'Brien | Conor | Kenmare District A.C. |
Carey | Niall | Star of the Laune A.C. |
Shine | Cathal | Riocht A.C. |
The Junior Mens Race: 6000m
Place | No | Name | Club | Time |
1 | 86 | Tobin, Sean | Clonmel A.C. | 19.31 |
2 | 351 | Armstrong, Hugh | Ballina A.C. (IND) | 19.39 |
3 | 80 | Guiden, Ian | Clonliffe Harriers A.C. | 19.53 |
Junior Womens race: 4000m
Place | No | Name | Club | Time |
1 | 25 | Fitzpatrick, Sarah | Dundrum South Dublin A.C. | 15.18 |
2 | 28 | Odlum, Isabelle | Dundrum South Dublin A.C. | 15.20 |
3 | 37 | Murray, Orna | Ferrybank A.C. (IND) | 15.31 |
Senior Women 4000m
Place | No | Name | Club | Time |
1 | 187 | Cullen, Mary | Sligo A.C. (IND) | 27.40 |
2 | 150 | Byrne, Linda | Dundrum South Dublin A.C. | 28.16 |
3 | 137 | Connolly, Breege | North Belfast Harriers | 29.21 |
Senior Men 12000m
Place | No | Name | Club | Time |
1 | 298 | Cibanu, Sergio | Clonliffe Harriers A.C. | 38.26 |
2 | 251 | McAlister, Joe | St. Malachy's A.C. (IND) | 38.39 |
3 | 216 | Flynn, Eoin | Rathfarnham W.S.A.F. A.C. | 38.56 |
Full Results can be found in AAI website: http://www.athleticsireland.ie/content/?p=30620