We had a good turnout from our club with, George McCarthy, Jerome Foley, Shauna McCarthy, Bernie O'Mahoney, Pauline Joseph, Eabha & Rhian McCarthy all doing very well.
The final of the race series will be on same time & place next Saturday 27th February. Race starts at 11am with registration from 10am at the old monastery. Great value for only €6..
Prize presentations with refreshments post race at the old monastery
Position Race # Name Category Club Time
1 343 Tim O'Connor SM An Riocht AC 00:15:51
2 323 Sean O'Sullivan M35 An Riocht AC 00:16:48
3 359 John Barrett M50 Gneeveguilla AC 00:17:19
4 371 Maurice Feehan SM Gneeveguilla AC 00:17:26
5 346 George McCarthy M40 FFMV 00:17:32
6 322 Robert Purcell M45 Gneeveguilla AC 00:17:46
7 382 Declan Murphy M40 Star of the Laune 00:18:07
8 389 Martina Kiely SF St. Finbarrs AC 00:18:11
9 361 Tim Long SM An Riocht AC 00:18:40
10 320 Robert Purcell Jnr SM Gneeveguilla AC 00:18:47
11 335 Kevin McCarthy SM None 00:18:58
12 321 Andrew Purcell U20 M Gneeveguilla AC 00:19:16
13 367 Peter Ryan M40 None 00:19:17
14 332 Jerome Foley M50 FFMV 00:19:40
15 388 Denis Kiely SM None 00:19:48
16 364 Patrick O'Shea M65 Iveragh 00:19:54
17 339 Siobhan Daly SF Gneeveguilla AC 00:20:01
18 394 Michael Quirke M35 None 00:20:18
19 395 Kieran O'Donoghue M35 None 00:20:39
20 396 Denis Naughton SM None 00:20:47
21 350 John Guerin M45 Gneeveguilla AC 00:20:53
22 376 Tim Horgan M55 Killarney tri 00:21:01
23 331 Mary O 'Shea SF Gneeveguilla AC 00:21:18
24 337 Caroline Murphy F50 Gneeveguilla AC 00:21:19
25 342 Donal Burke U14 M Millstreet AC 00:21:21
26 338 Donal Daly U14 M Gneeveguilla AC 00:21:22
27 387 Anne Mangan F55 Star of the Laune 00:21:53
28 329 Liam Roberts M20 None 00:21:59
29 379 Gillian O'Sullivan SF Star of the Laune 00:22:01
30 372 Ger Tagney M40 An Riocht AC 00:22:02
31 375 Maire McKenna F40 Tralee tri 00:22:13
32 319 Wayne Young M40 None 00:22:22
33 370 Eamonn Groves M55 None 00:22:27
34 334 Mary O'Connell F40 Gneeveguilla AC 00:22:33
35 341 Donnacha Murphy U14 M Millstreet AC 00:23:08
36 369 Liam O'Buachalla M50 Duhallow AC 00:23:15
37 353 Caoimhe O'Leary U16 F Millstreet AC 00:23:16
38 325 Barry McCarthy M50 None 00:23:20
39 347 Shauna McCarthy U14 F FFMV 00:23:32
40 391 Bernie O'Mahony F45 FFMV 00:23:42
41 386 Patrick Cronin U16 M Millstreet AC 00:23:49
42 328 Orla McGrath SF None 00:23:56
43 351 Eimear O'Leary U14 F Millstreet AC 00:24:03
44 324 John Walshe M60 East Cork AC 00:24:07
45 356 Mary Barrett F35 An Riocht AC 00:24:20
46 340 George Stapleton M35 Mallow AC 00:24:22
47 390 Karl O'Leary M35 None 00:24:41
48 373 Tadgh Murphy M40 None 00:24:45
49 366 Conor O'Mahoney M35 None 00:24:46
50 344 Aoife O'Connor U14 F An Riocht AC 00:24:49
51 326 Fiona Roberts F40 None 00:24:53
52 333 Pauline Joseph F40 FFMV 00:25:22
53 318 Kerry Constant M60 Cork BHAA 00:25:27
54 368 Ted Feehan M70 Gneeveguilla AC 00:26:01
55 374 Sean Collins M40 None 00:26:11
56 355 Siobhan Falvey F40 Star of the Laune 00:26:18
57 380 Catherine Holland F40 Star of the Laune 00:27:13
58 357 Grainne Dineen SF Gneeveguilla AC 00:27:17
59 393 Siobhan Kissane F45 None 00:27:23
60 330 Thomas O'Leary M55 None 00:27:25
61 352 Orla O'Leary U14 F Millstreet AC 00:27:30
62 377 Catherine Ring F45 Duhallow AC 00:27:35
63 360 Shane Crowley M40 Mallow Cross fit 00:27:47
64 327 Stephen O'Sullivan SM None 00:27:49
65 392 Mary Carey F45 Star of the Laune 00:27:50
66 385 Muriel Cronin F35 Millstreet AC 00:28:14
67 378 Mary O'Shaughnessy F40 None 00:28:34
68 365 Delia Foley U14 F Gneeveguilla AC 00:28:36
69 397 Susan Barrett F40 Star of the Laune 00:28:39
70 354 Sarah Burke U16 F Millstreet AC 00:28:47
71 398 Pat O'Connor SM None 00:29:13
72 363 Fergal O'Carroll M40 None 00:29:55
73 358 Dave Coleman M45 None 00:30:16
74 348 Eabha McCarthy U14 F FFMV 00:31:30
75 349 Rhian McCarthy U14 F FFMV 00:31:31
76 381 Ronnie Mallon U16 M None 00:31:38
77 336 Ger Daly Wheelchair None 00:32:13
78 362 Dan O'Carroll U14 M None 00:35:56
79 384 Eileen O'Riordan F45 Gneeveguilla AC 00:36:09
80 345 Ross Gallagher SM None 00:36:09
81 383 Brigid Fitzgerald F40 Killarney Jogging Club 00:37:38
1 343 Tim O'Connor SM An Riocht AC 00:15:51
2 323 Sean O'Sullivan M35 An Riocht AC 00:16:48
3 359 John Barrett M50 Gneeveguilla AC 00:17:19
4 371 Maurice Feehan SM Gneeveguilla AC 00:17:26
5 346 George McCarthy M40 FFMV 00:17:32
6 322 Robert Purcell M45 Gneeveguilla AC 00:17:46
7 382 Declan Murphy M40 Star of the Laune 00:18:07
8 389 Martina Kiely SF St. Finbarrs AC 00:18:11
9 361 Tim Long SM An Riocht AC 00:18:40
10 320 Robert Purcell Jnr SM Gneeveguilla AC 00:18:47
11 335 Kevin McCarthy SM None 00:18:58
12 321 Andrew Purcell U20 M Gneeveguilla AC 00:19:16
13 367 Peter Ryan M40 None 00:19:17
14 332 Jerome Foley M50 FFMV 00:19:40
15 388 Denis Kiely SM None 00:19:48
16 364 Patrick O'Shea M65 Iveragh 00:19:54
17 339 Siobhan Daly SF Gneeveguilla AC 00:20:01
18 394 Michael Quirke M35 None 00:20:18
19 395 Kieran O'Donoghue M35 None 00:20:39
20 396 Denis Naughton SM None 00:20:47
21 350 John Guerin M45 Gneeveguilla AC 00:20:53
22 376 Tim Horgan M55 Killarney tri 00:21:01
23 331 Mary O 'Shea SF Gneeveguilla AC 00:21:18
24 337 Caroline Murphy F50 Gneeveguilla AC 00:21:19
25 342 Donal Burke U14 M Millstreet AC 00:21:21
26 338 Donal Daly U14 M Gneeveguilla AC 00:21:22
27 387 Anne Mangan F55 Star of the Laune 00:21:53
28 329 Liam Roberts M20 None 00:21:59
29 379 Gillian O'Sullivan SF Star of the Laune 00:22:01
30 372 Ger Tagney M40 An Riocht AC 00:22:02
31 375 Maire McKenna F40 Tralee tri 00:22:13
32 319 Wayne Young M40 None 00:22:22
33 370 Eamonn Groves M55 None 00:22:27
34 334 Mary O'Connell F40 Gneeveguilla AC 00:22:33
35 341 Donnacha Murphy U14 M Millstreet AC 00:23:08
36 369 Liam O'Buachalla M50 Duhallow AC 00:23:15
37 353 Caoimhe O'Leary U16 F Millstreet AC 00:23:16
38 325 Barry McCarthy M50 None 00:23:20
39 347 Shauna McCarthy U14 F FFMV 00:23:32
40 391 Bernie O'Mahony F45 FFMV 00:23:42
41 386 Patrick Cronin U16 M Millstreet AC 00:23:49
42 328 Orla McGrath SF None 00:23:56
43 351 Eimear O'Leary U14 F Millstreet AC 00:24:03
44 324 John Walshe M60 East Cork AC 00:24:07
45 356 Mary Barrett F35 An Riocht AC 00:24:20
46 340 George Stapleton M35 Mallow AC 00:24:22
47 390 Karl O'Leary M35 None 00:24:41
48 373 Tadgh Murphy M40 None 00:24:45
49 366 Conor O'Mahoney M35 None 00:24:46
50 344 Aoife O'Connor U14 F An Riocht AC 00:24:49
51 326 Fiona Roberts F40 None 00:24:53
52 333 Pauline Joseph F40 FFMV 00:25:22
53 318 Kerry Constant M60 Cork BHAA 00:25:27
54 368 Ted Feehan M70 Gneeveguilla AC 00:26:01
55 374 Sean Collins M40 None 00:26:11
56 355 Siobhan Falvey F40 Star of the Laune 00:26:18
57 380 Catherine Holland F40 Star of the Laune 00:27:13
58 357 Grainne Dineen SF Gneeveguilla AC 00:27:17
59 393 Siobhan Kissane F45 None 00:27:23
60 330 Thomas O'Leary M55 None 00:27:25
61 352 Orla O'Leary U14 F Millstreet AC 00:27:30
62 377 Catherine Ring F45 Duhallow AC 00:27:35
63 360 Shane Crowley M40 Mallow Cross fit 00:27:47
64 327 Stephen O'Sullivan SM None 00:27:49
65 392 Mary Carey F45 Star of the Laune 00:27:50
66 385 Muriel Cronin F35 Millstreet AC 00:28:14
67 378 Mary O'Shaughnessy F40 None 00:28:34
68 365 Delia Foley U14 F Gneeveguilla AC 00:28:36
69 397 Susan Barrett F40 Star of the Laune 00:28:39
70 354 Sarah Burke U16 F Millstreet AC 00:28:47
71 398 Pat O'Connor SM None 00:29:13
72 363 Fergal O'Carroll M40 None 00:29:55
73 358 Dave Coleman M45 None 00:30:16
74 348 Eabha McCarthy U14 F FFMV 00:31:30
75 349 Rhian McCarthy U14 F FFMV 00:31:31
76 381 Ronnie Mallon U16 M None 00:31:38
77 336 Ger Daly Wheelchair None 00:32:13
78 362 Dan O'Carroll U14 M None 00:35:56
79 384 Eileen O'Riordan F45 Gneeveguilla AC 00:36:09
80 345 Ross Gallagher SM None 00:36:09
81 383 Brigid Fitzgerald F40 Killarney Jogging Club 00:37:38