We had a good turnout from our club with, George McCarthy, Richard O'Brien, Jerome Foley & Bernie O'Mahoney all doing very well.
Race 2 of 4 will be on same time & place next Saturday 13th February. Race starts at 11am with registration from 10am at the old monastery. Great value for only €6.
Position Race # Name M/F Category Club Time
1 197 Tim O'Connor M SM An Riocht AC 00:16:30
2 179 Sean O'Sullivan M M35 An Riocht AC 00:16:58
3 207 Tony Harty M M35 An Riocht AC 00:17:09
4 209 George McCarthy M M40 FFMV 00:17:31
5 172 Maurice Feehan M SM Gneeveguilla AC 00:18:07
6 202 Declan Murphy M M40 Star of the Laune 00:18:20
7 210 Robert Purcell M M45 Gneeveguilla AC 00:18:28
8 233 Donal Kelly M M40 None 00:18:48
9 192 Tim Long M SM An Riocht AC 00:18:54
10 211 Robert Purcell Jnr M SM Gneeveguilla AC 00:18:54
11 185 Seamus Murphy M M45 Gneeveguilla AC 00:19:14
12 225 Peter Ryan M M40 None 00:19:23
13 214 Richard O'Brien M M40 FFMV 00:19:55
14 191 Siobhan Daly F SF Gneeveguilla AC 00:19:56
15 212 Andrew Purcell M U20 M Gneeveguilla AC 00:19:57
16 187 Jerome Foley M M50 FFMV 00:20:05
17 182 Dan Burke M M45 Millstreet AC 00:20:23
18 235 John Morrissey M M50 None 00:20:27
19 175 Kerry Eager F U14 F Star of the Laune 00:20:46
20 167 Marcos Garcia M SM None 00:21:02
21 204 John Guerin M M45 Gneeveguilla AC 00:21:10
22 205 Tim Horgan M M55 Killarney tri 00:21:14
23 184 Caroline Murphy F F50 Gneeveguilla AC 00:21:14
24 189 Gillian O'Sullivan F SF Star of the Laune 00:21:26
25 226 Anne Mangan F F55 Star of the Laune 00:21:50
26 221 Ger Tagney M M40 An Riocht AC 00:21:54
27 188 Marie McKenna F F40 Tralee tri 00:21:56
28 232 Eamonn Groves M M55 None 00:22:03
29 181 Donal Burke M U16 M Millstreet AC 00:22:09
30 168 Donnacha Murphy M U14 M Millstreet AC 00:22:27
31 169 Mary O'Connell F F40 Gneeveguilla AC 00:22:46
32 227 Ciaran O'Mahoney M M35 None 00:22:56
33 230 Padraig Leane M M35 None 00:22:58
34 208 Conor O'Mahoney M M35 None 00:23:01
35 236 Ailbe O'Sullivan M M35 None 00:23:05
36 194 John Healy M M50 Kenmare AC 00:23:14
37 200 Louise O'Riordan F F40 None 00:23:16
38 219 Patrick Cronin M U14 M Millstreet AC 00:23:26
39 166 Andrea Rubio F SF None 00:23:28
40 186 Caoimhe O'Leary F U16 F Millstreet AC 00:23:30
41 201 Bernie O'Mahony F F45 FFMV 00:23:32
42 165 Jim Langan M M70 Tullamore Harriers 00:23:33
43 171 John Walshe M M60 East Cork AC 00:23:40
44 178 Jerry O'Connell M M55 Mallow AC 00:23:48
45 216 Liam O'Buachalla M M50 Duhallow AC 00:24:15
46 198 Aoife O'Connor F U14 F An Riocht AC 00:24:15
47 170 Chris Carroll M M60 Duhallow AC 00:24:25
48 213 Michael Murphy M M45 None 00:24:38
49 220 Mary Barrett F F35 An Riocht AC 00:24:54
50 177 Francis Cleary M M55 None 00:24:55
51 176 Lola Eager F U14 F Star of the Laune 00:25:16
52 174 Marina Eager F U14 F Star of the Laune 00:25:56
53 193 Siobhan Falvey F F40 Star of the Laune 00:26:01
54 231 Tara O'Leary F F35 None 00:26:32
55 196 Mark Williams M M35 Gneeveguilla AC 00:26:43
56 183 Chris Collins M M45 None 00:26:58
57 222 Catherine Ring F F45 Duhallow AC 00:27:03
58 180 Sarah Burke F U16 F Millstreet AC 00:27:14
59 199 Ailish Boyle F F45 None 00:27:29
60 215 Ted Feehan M M70 Gneeveguilla AC 00:27:32
61 223 Danielle O'Riordan F U14 F Gneeveguilla AC 00:27:47
62 218 Muriel Cronin F F35 Millstreet AC 00:27:58
63 217 Noreen Teahan F F35 None 00:27:59
64 203 Eilish Teahan F F35 St Finbarrs AC 00:28:35
65 234 Paula O'Connor F SF None 00:28:46
66 224 Thomas O'Leary M M55 None 00:29:42
67 190 Paula O'Connor F F35 None 00:29:56
68 173 Marie O'Shea F F50 None 00:33:31
69 206 Eileen O'Riordan F F45 Gneeveguilla AC 00:35:12
70 228 Emer Brosnan F SF Killarney Jogging Club 00:35:32
71 229 Brigid Fitzgerald F F40 Killarney Jogging Club 00:35:41
72 195 Ger Daly M Wheelchair None 00:36:17
Position Race # Name M/F Category Club Time
1 197 Tim O'Connor M SM An Riocht AC 00:16:30
2 179 Sean O'Sullivan M M35 An Riocht AC 00:16:58
3 207 Tony Harty M M35 An Riocht AC 00:17:09
4 209 George McCarthy M M40 FFMV 00:17:31
5 172 Maurice Feehan M SM Gneeveguilla AC 00:18:07
6 202 Declan Murphy M M40 Star of the Laune 00:18:20
7 210 Robert Purcell M M45 Gneeveguilla AC 00:18:28
8 233 Donal Kelly M M40 None 00:18:48
9 192 Tim Long M SM An Riocht AC 00:18:54
10 211 Robert Purcell Jnr M SM Gneeveguilla AC 00:18:54
11 185 Seamus Murphy M M45 Gneeveguilla AC 00:19:14
12 225 Peter Ryan M M40 None 00:19:23
13 214 Richard O'Brien M M40 FFMV 00:19:55
14 191 Siobhan Daly F SF Gneeveguilla AC 00:19:56
15 212 Andrew Purcell M U20 M Gneeveguilla AC 00:19:57
16 187 Jerome Foley M M50 FFMV 00:20:05
17 182 Dan Burke M M45 Millstreet AC 00:20:23
18 235 John Morrissey M M50 None 00:20:27
19 175 Kerry Eager F U14 F Star of the Laune 00:20:46
20 167 Marcos Garcia M SM None 00:21:02
21 204 John Guerin M M45 Gneeveguilla AC 00:21:10
22 205 Tim Horgan M M55 Killarney tri 00:21:14
23 184 Caroline Murphy F F50 Gneeveguilla AC 00:21:14
24 189 Gillian O'Sullivan F SF Star of the Laune 00:21:26
25 226 Anne Mangan F F55 Star of the Laune 00:21:50
26 221 Ger Tagney M M40 An Riocht AC 00:21:54
27 188 Marie McKenna F F40 Tralee tri 00:21:56
28 232 Eamonn Groves M M55 None 00:22:03
29 181 Donal Burke M U16 M Millstreet AC 00:22:09
30 168 Donnacha Murphy M U14 M Millstreet AC 00:22:27
31 169 Mary O'Connell F F40 Gneeveguilla AC 00:22:46
32 227 Ciaran O'Mahoney M M35 None 00:22:56
33 230 Padraig Leane M M35 None 00:22:58
34 208 Conor O'Mahoney M M35 None 00:23:01
35 236 Ailbe O'Sullivan M M35 None 00:23:05
36 194 John Healy M M50 Kenmare AC 00:23:14
37 200 Louise O'Riordan F F40 None 00:23:16
38 219 Patrick Cronin M U14 M Millstreet AC 00:23:26
39 166 Andrea Rubio F SF None 00:23:28
40 186 Caoimhe O'Leary F U16 F Millstreet AC 00:23:30
41 201 Bernie O'Mahony F F45 FFMV 00:23:32
42 165 Jim Langan M M70 Tullamore Harriers 00:23:33
43 171 John Walshe M M60 East Cork AC 00:23:40
44 178 Jerry O'Connell M M55 Mallow AC 00:23:48
45 216 Liam O'Buachalla M M50 Duhallow AC 00:24:15
46 198 Aoife O'Connor F U14 F An Riocht AC 00:24:15
47 170 Chris Carroll M M60 Duhallow AC 00:24:25
48 213 Michael Murphy M M45 None 00:24:38
49 220 Mary Barrett F F35 An Riocht AC 00:24:54
50 177 Francis Cleary M M55 None 00:24:55
51 176 Lola Eager F U14 F Star of the Laune 00:25:16
52 174 Marina Eager F U14 F Star of the Laune 00:25:56
53 193 Siobhan Falvey F F40 Star of the Laune 00:26:01
54 231 Tara O'Leary F F35 None 00:26:32
55 196 Mark Williams M M35 Gneeveguilla AC 00:26:43
56 183 Chris Collins M M45 None 00:26:58
57 222 Catherine Ring F F45 Duhallow AC 00:27:03
58 180 Sarah Burke F U16 F Millstreet AC 00:27:14
59 199 Ailish Boyle F F45 None 00:27:29
60 215 Ted Feehan M M70 Gneeveguilla AC 00:27:32
61 223 Danielle O'Riordan F U14 F Gneeveguilla AC 00:27:47
62 218 Muriel Cronin F F35 Millstreet AC 00:27:58
63 217 Noreen Teahan F F35 None 00:27:59
64 203 Eilish Teahan F F35 St Finbarrs AC 00:28:35
65 234 Paula O'Connor F SF None 00:28:46
66 224 Thomas O'Leary M M55 None 00:29:42
67 190 Paula O'Connor F F35 None 00:29:56
68 173 Marie O'Shea F F50 None 00:33:31
69 206 Eileen O'Riordan F F45 Gneeveguilla AC 00:35:12
70 228 Emer Brosnan F SF Killarney Jogging Club 00:35:32
71 229 Brigid Fitzgerald F F40 Killarney Jogging Club 00:35:41
72 195 Ger Daly M Wheelchair None 00:36:17