"Running is the greatest metaphor for life, because you get out of it what you put into it."Ger Ladden was first home for the club and taken 2nd in the O50
Dermot Dineen did very well to take the Club Novice Shield
Caitriona Barry was 7th female overall and first in the O40
Eileen Egan was 1st in the O45 and also won the Club Novice Shield
Michael O'Connor & Aiden Benson won the O60's
Michelle Hoare was 2nd in O35
Farranfore Maine Valley AC participants Results
Position | Time | RACE No. | NAME | SURNAME | GENDER | Category |
34 | 18:32.2 | 556 | Ger | Ladden | M | O50 |
36 | 18:37.7 | 539 | Dermot | Dineen | M | O35 |
40 | 18:44.5 | 598 | John | Flahive | M | O50 |
50 | 19:12.0 | 251 | Caitriona | Barry | F | O40 |
52 | 19:16.7 | 648 | Verners | Tess | M | O40 |
80 | 20:54.9 | 298 | Eileen | Egan | F | O45 |
83 | 21:09.9 | 875 | Michael | O Connor | M | O65 |
84 | 21:10.3 | 853 | Aiden | Benson | M | O60 |
102 | 21:51.3 | 685 | Cian | Spillane | M | U12 |
107 | 22:06.9 | 543 | Mary | O Shea | f | O40 |
115 | 22:30.1 | 293 | James | Daly | M | Senior |
132 | 23:12.1 | 396 | Sean | O Shea | M | O45 |
136 | 23:26.2 | 882 | Shauna | McCarthy | F | U12 |
144 | 23:39.4 | 649 | Michelle | Hoare | F | O35 |
151 | 23:45.5 | 387 | Kian | Costello | M | U9 |
158 | 24:01.1 | 259 | Máire | Fitzgerald | f | Senior |
166 | 24:18.6 | 684 | Christine | Spillane | F | O35 |
175 | 24:51.0 | 593 | Grace | Crowley | F | Senior |
186 | 25:27.8 | 388 | Cormac | Costello | M | U11 |
194 | 26:00.3 | 308 | Katie | Brosnan | F | U13 |
196 | 26:05.7 | 263 | Elaine | O Donoghue | F | U14 |
197 | 26:09.4 | 881 | Rhian | McCarthy | F | U8 |
201 | 26:22.9 | 908 | James | Horgan | M | U12 |
205 | 26:33.6 | 578 | Therese | Kelliher | F | O40 |
206 | 26:37.3 | 385 | Grainne | Costello | F | U8 |
212 | 26:58.1 | 541 | Pauline | Joseph | F | O40 |
238 | 28:24.0 | 276 | Katie | Moriarty | F | Senior |
255 | 30:08.1 | 272 | Thomas | Clifford | m | U13 |
256 | 30:16.8 | 264 | Roger | O Donoghue | M | O50 |
258 | 30:23.8 | 594 | Joanne | O Mahony | F | Senior |
268 | 31:22.9 | 265 | Marie | O Donoghue | F | O45 |
272 | 31:38.6 | 689 | Siofra | Foley | F | U14 |
278 | 32:58.2 | 690 | Rossa | Foley | M | U20 |
298 | 34:44.8 | 702 | Elaina | Norris | F | U17 |
st-stephens-day-5k-2015results
Appreciation
We would like to thank all our race organisers & volunteers for their continued support each year. Without your time it would not be possible to host this race each year. It takes well over 30 volunteers and months of planning to make everything run smoothly.
Special thanks to the local businesses:
DUNNES STORES, ANGASANA SPA of Brehon Hotel, LEE STRAND, MORIARTY's CENTRA FOODSTORE, KEVIN BARRY General Grocers & LIDL Castleisland..and many more for spot prize donations. Sponsors